Results Page

Male Results 2003
Num. Full Name Sex Club Category Nov. Loc. SwimTime Swim Posn BikeTime Bike Posn RunTime Run Posn Total Time
167 Thorogood, Daniel M Cerist Tri M40 0:05:56 8 1:02:02 1 0:24:27 1 1:32:25
294 Jenkins, Pete M M40 0:05:41 6 1:02:31 2 0:25:32 5 1:33:44
183 White, Andy M City of Chester Tri MO 0:06:21 14 1:04:00 3 0:25:36 6 1:35:57
123 Payne, Steven M Rolls Royce Harriers MO Y 0:05:06 1 N/A N/A 1:36:01
141 Hughes, Clive M MO 0:07:12 38 1:04:39 4 0:26:25 10 1:38:16
271 Ireland, Ian M Rochdale Tri MO 0:06:11 12 1:07:29 6 0:24:53 2 1:38:33
95 Birch, Andrew M Ellesmere Tri Club MO 0:06:06 11 1:07:29 6 0:25:47 7 1:39:22
4 Kerry, Martin M Tri - Preston M40 0:06:52 27 1:05:45 5 0:27:41 18 1:40:18
293 Hamilton, Kevin M Cerist Tri MO 0:06:23 19 1:09:31 9 0:25:06 3 1:41:00
169 Bennett, Mark M City of Chester Tri MO 0:06:55 29 1:11:00 17 0:26:22 9 1:44:17
290 Kimberley, Simon M Black Country Tri M40 0:07:20 45 1:09:41 11 0:27:56 21 1:44:57
233 Frost, Barry M Chester Tri M40 0:06:28 20 1:10:16 13 0:27:14 14 1:44:58
292 Mitchelmore, Darren M Pontesbury Masters MO 0:06:18 13 1:10:44 15 0:28:16 23 1:45:18
53 Jones, Paul M MO 0:07:39 60 1:10:23 14 0:27:21 16 1:45:23
186 Thomas, Ivor M M50 0:07:54 69 1:09:36 10 0:28:38 27 1:46:08
120 Burns, Anthony M Rolls Royce Harriers MO Y 0:07:04 32 1:13:53 24 0:25:24 4 1:46:21
39 Anthony, Dean M MO 0:05:36 3 1:09:41 11 0:31:13 69 1:46:30
272 Owen, Idris M MO Y 0:06:58 30 1:14:52 29 0:25:59 8 1:47:49
196 Rees, Paul M Multisport Racing M40 0:07:32 55 1:11:55 20 0:28:24 25 1:47:51
83 Barbier, Paul M Energy Cycles MO Y 0:08:27 95 1:09:21 8 0:30:13 51 1:48:01
81 Williams, Dafydd Wyin M MO 0:06:22 18 1:14:44 28 0:26:59 11 1:48:05
269 Hunter, Julian M M50 0:07:37 59 1:10:46 16 0:29:53 46 1:48:16
264 Griffths, Kev M M40 0:07:09 35 1:12:27 22 0:29:22 37 1:48:58
156 Richardson, Christopher M MO Y 0:05:43 7 1:13:55 25 0:29:25 39 1:49:03
153 O`Connell, Nigel M City of Chester Tri MO 0:08:01 78 1:14:29 27 0:27:15 15 1:49:45
5 Williams, John M Wrecshan Tri M50 0:07:57 72 1:12:15 21 0:29:56 47 1:50:08
178 Ebbage, Andrew M MO Y 0:06:51 26 1:16:30 47 0:27:07 12 1:50:28
192 Saycell, Martyn M Cerist Tri MO 0:06:37 22 N/A N/A 1:50:36
18 Shaw, Gary M MO Y 0:06:38 24 1:15:56 38 0:28:10 22 1:50:44
90 Phlllips, Robin M Wrecsam Tri M40 0:08:06 83 1:11:52 19 0:30:59 66 1:50:57
234 Jamison, Mike M M50 Y 0:09:14 144 1:11:43 18 0:30:03 49 1:51:00
138 Bodley, David M MO Y 0:07:09 35 1:16:43 49 0:27:46 19 1:51:38
274 Hughes, Geran M Cardiff Tri MO 0:07:09 35 1:17:24 51 0:27:13 13 1:51:46
117 Yeomans, Craig M MO 0:08:59 131 1:15:23 33 0:27:27 17 1:51:49
38 Percy, Huw M MO Y 0:08:14 88 1:15:39 36 0:28:27 26 1:52:20
180 Cheshire, Jonathah M MO Y 0:05:36 3 1:14:58 30 0:31:54 80 1:52:28
289 Williams, Glyn M Multisports Running Club M50 0:07:21 46 1:15:07 31 0:30:10 50 1:52:38
164 Barker, Paul M Matt`s Muscateers MO Y 0:05:38 5 1:14:06 26 0:33:10 109 1:52:54
285 Leathem, Mark M MO Y 0:07:08 33 1:16:18 44 0:29:57 48 1:53:23
1 Spurr, Daniel M MO 0:05:35 2 1:12:54 23 0:34:54 145 1:53:23
44 Preston, David M MO Y 0:07:37 57 1:15:33 35 0:30:53 63 1:54:03
133 Price, Arwel M Cerist Tri M40 0:07:18 43 1:16:29 46 0:30:27 55 1:54:14
275 Kinninmonth, Andrew M Chester Tri MO 0:09:21 151 1:16:15 42 0:29:13 32 1:54:49
286 Lloyd, Gary M MO Y 0:09:25 154 1:16:09 41 0:29:45 42 1:55:19
105 Jones, Martin M MO 0:09:20 150 1:16:23 45 0:29:52 45 1:55:35
116 Jones, Paul M MO Y 0:09:47 168 1:15:14 32 0:30:48 59 1:55:49
283 Dineen, Christopher M M40 Y 0:07:23 48 1:16:30 47 0:32:02 83 1:55:55
208 Bennewith, Mark M 3m's  Gorseinon MO Y 0:08:34 99 1:19:24 67 0:28:17 24 1:56:15
277 Sixsmith, Andrew M Mersey Tri M40 0:07:13 39 1:15:47 37 0:33:47 116 1:56:47
270 Baldwin Brown, Guy M MO Y 0:08:56 129 1:18:51 59 0:29:11 31 1:56:58
203 Barker, Tom M Chester Tri MO Y 0:07:37 57 1:18:01 53 0:31:57 82 1:57:35
57 Evans, Keith M M40 Y 0:11:03 206 1:16:17 43 0:30:24 53 1:57:44
158 Travers, Ian M MO Y 0:07:44 65 1:19:34 70 0:30:46 57 1:58:04
175 Reid, Derek M MO Y 0:08:35 100 1:21:38 82 0:27:53 20 1:58:06
37 Parsons, Darren M Tequila Slammers MO Y 0:09:30 158 1:19:36 71 0:29:16 35 1:58:22
27 Teasdale, Christopher M MO Y 0:08:13 86 1:18:58 63 0:31:13 70 1:58:24
7 Williams, Ken M M40 Y Y 0:08:30 97 1:16:01 39 0:34:19 133 1:58:50
257 Myles, Chris M M40 0:08:10 84 1:19:12 64 0:31:33 77 1:58:55
225 Lynch, Martin M MO Y 0:08:44 114 1:18:56 62 0:31:25 73 1:59:05
248 Harrison, Luke M MO Y 0:08:43 111 1:21:12 80 0:29:15 34 1:59:10
24 Goodchild, Andrew M MO Y 0:09:45 166 1:19:26 68 0:30:28 56 1:59:39
41 Yates, Stephen M MO 0:07:56 70 1:17:33 52 0:34:12 131 1:59:41
78 Warren, Charles M M40 Y 0:08:31 98 1:17:19 50 0:34:00 124 1:59:50
227 Smith, Steve M Wrecsam Tri M50 0:07:25 52 1:20:19 74 0:32:15 90 1:59:59
159 Beacham, Alan M MO Y 0:08:21 90 1:21:58 83 0:29:45 42 2:00:04
291 Clamp, Guy M West Mercia Tri M40 0:08:43 111 1:18:15 55 0:33:09 108 2:00:07
10 Harris, Matthew M MO 0:07:23 48 1:20:30 77 0:32:14 89 2:00:07
197 Hamilton, Peter M Tri - Lakeland M50 0:09:02 134 1:18:52 60 0:32:20 92 2:00:14
280 Reisinger, Markus M Sheppard Robinson MO Y 0:08:17 89 1:18:23 56 0:33:37 115 2:00:17
101 Postins, Kevin M M40 Y 0:08:58 130 N/A N/A 2:00:29
155 Anthoine, Matt M MO Y 0:07:39 60 1:20:12 73 0:32:41 98 2:00:32
140 Murphy, Liam M MO Y 0:06:22 15 1:23:24 90 0:31:01 67 2:00:47
14 Clarke, Chris M MO Y 0:06:53 28 1:23:43 99 0:30:16 52 2:00:52
98 Dacre, Graham M M40 Y 0:09:22 152 1:18:50 58 0:32:54 102 2:01:06
240 Swindells, Ryan M MO Y 0:10:07 179 1:19:41 72 0:31:27 74 2:01:15
122 McKenna, Gary M M40 Y 0:07:08 34 1:23:27 92 0:30:46 57 2:01:21
157 Billings, Robert M MO Y 0:10:01 176 1:18:53 61 0:32:34 95 2:01:28
134 Michell, Nick M MO Y N/A N/A 0:30:54 64 2:01:30
72 Sanderson, Andy M M40 Y 0:09:03 137 1:23:37 96 0:28:53 29 2:01:33
174 Morgan, Gary M M40 Y Y 0:10:18 185 1:22:05 84 0:29:19 36 2:01:42
309 Webster, Stephen M The Scousers MO Y 0:08:46 117 1:20:24 76 0:32:58 103 2:02:08
131 White, Gary M MO Y 0:11:37 213 1:15:27 34 0:35:32 156 2:02:36
185 Strood, Elliott M MO Y 0:09:55 171 1:23:35 94 0:29:08 30 2:02:38
268 Lee, Andy M MO 0:06:39 25 1:19:31 69 0:36:29 174 2:02:39
207 Pulling, Martin Ronald M M40 0:08:49 123 1:19:17 66 0:34:35 141 2:02:41
56 Newing, Robert M M40 Y Y 0:08:46 117 1:24:42 108 0:29:23 38 2:02:51
91 Freeman, Rory M MO 0:08:42 109 1:23:37 96 0:30:51 61 2:03:10
92 Underhill, Stephen M M40 Y 0:10:45 199 1:21:37 81 0:30:49 60 2:03:11
230 Allon, Marcus M Thames Turbo MO 0:08:04 82 1:22:07 85 0:33:00 104 2:03:11
307 Lighttower, Simon M Terrible at Triathlons.CO.UK MO Y 0:13:13 221 1:20:43 79 0:29:35 41 2:03:31
100 Postins, Gary M MO Y 0:08:00 74 1:20:19 74 0:35:20 153 2:03:39
210 Bennett, Tim M MO Y 0:07:41 63 1:22:31 89 0:34:00 124 2:04:12
284 Harrison, Christopher M M60 0:09:03 136 1:23:25 91 0:31:44 78 2:04:12
218 Johnson, Ian M MO Y 0:09:00 132 1:24:30 105 0:30:58 65 2:04:28
132 Jones, Mark M Llanelli Tri M40 Y 0:09:56 172 1:22:24 87 0:32:08 85 2:04:28
184 James, Leighton M MO Y 0:09:37 162 1:23:52 102 0:31:30 76 2:04:59
128 Ward, Kerst M MO Y 0:08:47 120 1:23:34 93 0:33:00 104 2:05:21
136 Pearce, Shaun M Fleet and Crookham Athletics MO 0:08:03 80 1:22:22 86 0:35:01 147 2:05:26
119 Dilworth, Mike M Wrecsam Tri M40 0:06:22 15 1:26:32 123 0:32:41 98 2:05:35
48 Pepper, Mike M M50 0:07:23 48 1:23:40 98 0:34:43 143 2:05:46
96 McGuire, Stuart M MO N/A N/A 0:36:50 182 2:05:52
75 Walton, Jud M MO Y 0:08:51 125 1:25:44 116 0:31:29 75 2:06:04
69 Harris, Jason M MO Y 0:07:22 47 1:24:47 109 0:34:03 126 2:06:12
202 Wykes, Ernie M Cerist Tri M60 0:06:37 22 1:25:39 115 0:33:59 123 2:06:15
129 Thomas, Graham M MO Y 0:10:10 181 1:24:52 111 0:31:17 71 2:06:19
84 Blount, Andrew M MO Y 0:10:39 198 1:20:39 78 0:35:02 149 2:06:20
200 Sandles, Robert M MO 0:09:06 139 N/A N/A 2:06:27
228 Horrocks, Robert M M50 Y 0:08:28 96 1:27:07 128 0:30:52 62 2:06:27
241 Robinson, Darrin M Cambridge Triathlon Club MO Y 0:09:51 169 1:23:55 103 0:32:50 101 2:06:36
181 McGivern, Jamie M MO Y 0:06:04 10 1:26:48 125 0:33:52 120 2:06:44
55 Taylor, Paul M M40 0:08:04 81 1:25:34 114 0:33:20 110 2:06:58
21 Matthews, Anthony M M50 Y 0:10:12 183 1:23:46 100 0:33:06 107 2:07:04
214 Cooper, David M MO Y 0:09:19 148 1:25:57 117 0:32:09 86 2:07:25
106 Algieri, Carlo M MO 0:06:34 21 N/A N/A 2:07:39
287 Dickenson, Ricky M MO Y 0:09:29 157 1:26:03 119 0:32:24 93 2:07:56
99 White, Kevin M MO Y 0:09:36 160 1:18:09 54 0:40:14 206 2:07:59
246 Crawford, Mark M MO Y 0:08:55 128 1:24:36 106 0:34:33 139 2:08:04
288 Dickenson, Shane M MO Y 0:09:08 141 1:22:26 88 0:36:30 175 2:08:04
31 Ford, Andrew M MO Y 0:08:35 100 1:18:25 57 0:41:13 211 2:08:13
40 Anthony, Mike M M50 0:07:31 54 1:23:35 94 0:37:12 185 2:08:18
112 Arnold, Paul M MO Y 0:08:40 106 N/A N/A 2:08:32
16 Fearn, Mark M M40 Y 0:09:36 161 1:23:48 101 0:35:39 160 2:09:03
71 Curtis, Michael M MO Y 0:18:51 229 1:16:04 40 0:34:11 130 2:09:06
256 Robinson, David M MO Y 0:10:28 189 1:25:08 113 0:33:37 114 2:09:13
258 Dougill, Michael M MO Y 0:07:39 60 1:24:54 112 0:36:59 184 2:09:32
308 Smith, John M The Scousers MO Y 0:11:22 211 1:19:14 65 0:38:57 196 2:09:33
251 Abdale, Paul M MO Y 0:09:40 163 1:27:24 129 0:32:34 95 2:09:38
124 Jones, Dewi B. M MO Y 0:07:00 31 1:27:38 131 0:35:02 148 2:09:40
147 Webster, Richard M M40 Y 0:12:07 216 1:28:29 135 0:29:27 40 2:10:03
36 Hallworth, Martin M M40 Y 0:08:51 125 1:31:33 155 0:29:46 44 2:10:10
15 Hale, Andrew M MO Y 0:11:40 214 1:26:16 122 0:32:20 91 2:10:16
42 Harris, Martyn M M40 Y 0:10:37 196 1:24:08 104 0:35:31 155 2:10:16
262 Brammer, David M M40 Y 0:11:04 207 1:27:24 130 0:32:03 84 2:10:31
244 Bradbury, Derek M M40 Y 0:08:38 104 1:26:50 126 0:35:32 157 2:11:00
29 Fowler, David M M40 Y 0:10:03 178 1:24:42 107 0:36:21 171 2:11:06
93 Hopkins, Daniel M M40 Y 0:08:00 77 1:30:37 149 0:32:31 94 2:11:08
303 Gaygan, Robert M Notts Team 2 MO Y 0:09:28 156 1:28:03 133 0:33:48 117 2:11:19
282 Gibbs, Thomas M MO Y 0:08:25 94 1:29:10 140 0:33:50 118 2:11:25
173 Williams, Rhodri M MO Y 0:07:16 42 1:33:26 165 0:31:01 67 2:11:43
143 Russell, David M MO Y N/A N/A 0:29:13 32 2:11:46
110 Roach, Justin M MO Y 0:10:34 191 1:26:45 124 0:34:33 139 2:11:52
266 Armstrong, Chris M MO Y 0:07:52 67 1:32:21 162 0:31:56 81 2:12:09
66 Bagwell, Matthew M MO Y 0:08:35 100 1:26:58 127 0:36:47 181 2:12:20
165 Janion, Paul M Matt`s Muscateers MO Y 0:09:23 153 1:30:14 146 0:33:05 106 2:12:42
170 Hubber, Tim M MJ Y 0:07:56 70 1:31:03 151 0:33:54 122 2:12:53
209 Wyatt, Adrian M MO Y 0:07:24 51 1:34:19 174 0:31:24 72 2:13:07
58 McKendry, Leigh M MO Y 0:10:47 201 1:26:14 121 0:36:20 170 2:13:21
87 Harrison, Stanley M M50 Y 0:09:14 146 1:33:44 167 0:30:25 54 2:13:23
76 Aves, Robin M MO Y 0:10:31 190 1:34:05 171 0:28:51 28 2:13:27
148 Wicks, Daniel M MO Y 0:09:12 143 1:30:14 145 0:34:03 127 2:13:29
103 Mills, Paul M MO Y 0:09:05 138 1:30:23 147 0:34:03 127 2:13:31
206 Murphy, William M MO Y 0:07:52 67 1:29:09 139 0:36:36 177 2:13:37
319 Biddulph, Colin M David Crag`s Forelorne Hope M40 Y 0:09:00 133 1:24:52 110 0:39:47 202 2:13:39
229 White, Neville M M40 Y 0:10:34 193 1:29:15 141 0:33:52 119 2:13:41
281 Lundberg, Jonas M Sheppard Robinson MO Y 0:13:28 222 1:27:58 132 0:32:45 100 2:14:11
172 Lee, Tom M MO Y 0:08:00 74 1:33:43 166 0:32:34 95 2:14:17
125 Gilbert, Kevin M MO Y 0:07:15 40 1:28:04 134 0:39:00 197 2:14:19
86 Strydom, Jean M MO Y 0:06:22 15 1:32:09 159 0:36:19 169 2:14:50
179 Mcilraifh, Gary M MO Y 0:08:43 111 1:28:46 136 0:38:27 193 2:15:56
130 Albutt, Matt M MO Y 0:07:41 63 1:28:55 137 0:39:25 198 2:16:01
215 Cooper, John M MO Y 0:09:14 144 1:32:00 158 0:34:58 146 2:16:12
35 Stockwell, David M MO Y 0:08:48 122 1:32:19 161 0:35:07 150 2:16:14
198 Barker, Richard M MO Y 0:08:44 114 1:32:58 163 0:34:33 138 2:16:15
313 Dunstan, Ashley M The First Timers MO Y 0:10:10 182 1:30:03 144 0:36:10 166 2:16:23
19 Owen, Euryn M Padarn Tri MO 0:09:06 140 1:25:58 118 0:41:27 212 2:16:31
59 Frost, Stephen M MO Y 0:08:40 106 1:32:18 160 0:35:41 161 2:16:39
188 Wood, Ben M City of Chester Tri MO Y 0:09:51 169 1:31:12 153 0:35:37 158 2:16:40
296 Colquhoun, James M Serpentine MO Y 0:06:02 9 1:38:48 192 0:31:52 79 2:16:42
43 Cooke, Gary M MO Y 0:11:00 203 1:26:04 120 0:39:40 201 2:16:44
54 Chaplow, David M MO Y 0:10:15 184 1:28:58 138 0:37:38 190 2:16:51
152 Reay, Stephen M M40 Y 0:08:39 105 1:34:14 173 0:34:16 132 2:17:09
221 Vann, John M MO Y 0:08:35 100 1:34:11 172 0:34:29 136 2:17:15
253 Ennis, Tarn M MO Y 0:13:08 220 1:29:33 143 0:35:07 150 2:17:48
187 Junaid, Wal M M40 Y 0:09:18 147 1:31:56 157 0:36:40 179 2:17:54
51 Brown, Aled M MO Y Y 0:11:49 215 1:29:31 142 0:36:37 178 2:17:57
226 King, Matt M MO Y 0:07:27 53 1:36:04 177 0:34:26 135 2:17:57
88 Mills, Malcolm M M60 Y 0:11:02 205 1:33:55 170 0:33:22 112 2:18:19
177 Brown, John M MO Y 0:08:23 93 1:31:25 154 0:38:32 194 2:18:20
160 Dowling, Michael M MJ Y 0:14:24 226 1:30:29 148 0:33:53 121 2:18:46
104 James, Ryan M MO Y 0:09:46 167 1:33:25 164 0:35:57 163 2:19:08
45 Gwyther, Keith M MO Y 0:09:20 149 1:33:44 167 0:36:17 168 2:19:21
191 West, Dewi M 3M`s Gorseinon Running Club M40 Y 0:09:10 142 1:38:01 189 0:32:11 87 2:19:22
299 Fearnley, Jonathan M Notts Team 1 MO Y 0:08:00 74 1:37:29 183 0:34:03 127 2:19:32
161 Bennett, Paul M MO Y 0:08:40 106 1:38:57 194 0:32:12 88 2:19:49
273 Fry, Michael M MO Y 0:08:43 110 1:37:48 186 0:33:32 113 2:20:03
255 Clapham, Simon M Scarab Tri M40 Y 0:08:13 87 1:31:47 156 0:40:10 205 2:20:10
77 Khan, Hasan M M40 Y 0:10:08 180 1:37:28 182 0:33:20 110 2:20:56
163 Keeble, Mathew M Matt`s Muscateers MO Y 0:10:46 200 1:34:44 175 0:35:37 158 2:21:07
247 Carr, David M MO Y 0:08:52 127 1:31:03 152 0:41:44 214 2:21:39
314 De Villiers, Nick M The First Timers MO Y 0:07:49 66 1:38:51 193 0:35:12 152 2:21:52
144 Hammond, Mark M MO Y 0:08:48 121 1:33:47 169 0:39:32 200 2:22:07
135 Pearce, Andrew M MO 0:09:43 165 1:30:47 150 0:41:42 213 2:22:12
265 Wright, Chris M MO Y 0:10:37 195 1:35:48 176 0:35:54 162 2:22:19
151 Dean, John M Edlington Flyers MO Y 0:08:45 116 1:39:08 196 0:34:29 137 2:22:22
213 Sutton, Stephen M MO Y 0:07:15 40 1:36:25 180 0:38:51 195 2:22:31
305 Farrington, Marcus M Terrible at Triathlons.CO.UK MO Y 0:08:22 92 1:37:01 181 0:37:20 187 2:22:43
8 Gould, Martyn M MO Y 0:08:47 119 1:37:56 187 0:36:34 176 2:23:17
279 McKenzie, Alan M Sheppard Robinson MO Y 0:10:00 174 1:36:13 178 0:37:26 188 2:23:39
217 Walton, Eric M M40 Y 0:10:23 187 1:39:06 195 0:34:24 134 2:23:53
267 Roose, Paul Chucky M MO N/A N/A 0:36:27 173 2:24:12
89 Hatton, Dave M M40 Y 0:09:40 164 1:37:34 184 0:37:32 189 2:24:46
182 O`Meara, Dan M MO Y Y 0:07:18 43 1:37:59 188 0:40:01 203 2:25:18
146 Lewis, Garry M MO Y 0:10:34 191 1:38:21 191 0:36:24 172 2:25:19
102 Labrum, Andy M MO Y 0:09:32 159 1:39:10 197 0:37:12 185 2:25:54
139 MacAngus, Christopher M MO Y 0:10:36 194 1:41:05 200 0:34:41 142 2:26:22
137 Wilson, Lee M MO Y 0:08:21 91 1:40:27 199 0:38:04 192 2:26:52
162 Tough, James M MO Y 0:10:21 186 1:36:22 179 0:40:48 210 2:27:31
312 Grant, Edmond M The Regenerators M40 Y 0:14:27 227 1:37:40 185 0:35:24 154 2:27:31
171 Terrell, Chris M M40 Y Y 0:07:59 73 1:41:09 201 0:39:26 199 2:28:34
118 Bushnell, Mick M MO Y 0:09:27 155 1:43:30 204 0:36:04 165 2:29:01
70 Williams, Humphrey M M50 Y Y 0:11:10 208 1:38:13 190 0:40:18 207 2:29:41
311 Coley, Edward M The Regenerators MO Y 0:11:11 209 1:42:59 203 0:36:51 183 2:31:01
49 Sanderson, Bernard M M60 Y 0:09:02 134 1:39:49 198 0:42:20 215 2:31:11
216 Buckeridge, Adam Jay M MO Y 0:12:48 219 1:44:05 205 0:34:50 144 2:31:43
304 Redgate, Matt M Notts Team 2 MO Y 0:08:12 85 1:44:22 206 0:40:46 209 2:33:20
302 Prince, Gavin M Notts Team 2 MO Y 0:09:56 172 1:47:13 210 0:36:43 180 2:33:52
12 Lawton, Stephen M MO Y 0:10:26 188 1:45:39 207 0:37:54 191 2:33:59
126 Horrex, Arran M Team -  Viking Invasion MO Y 0:11:00 203 N/A N/A 2:34:26
25 Ellis, Eamon M MO Y 0:10:03 177 1:51:07 212 0:35:58 164 2:37:08
245 McPherson, Andy M MO Y 0:14:12 224 N/A N/A N/A N/A 2:39:30
80 Millar, Stephen M MO Y 0:14:23 225 1:42:13 202 0:43:50 217 2:40:26
190 Speakman, Steven M MO Y 0:11:13 210 1:50:20 211 0:40:39 208 2:42:12
195 Lobina, Greg M MO Y 0:10:49 202 N/A N/A 2:43:41
127 Fraser, Edward M Team - Viking Invasion MO Y 0:10:38 197 N/A N/A 2:43:55
320 Phillips, Andy M David Crag`s Forelorne Hope MO Y 0:15:07 228 1:45:44 208 0:43:52 218 2:44:43
232 Scott, Stewart M MO Y 0:08:01 78 1:56:48 214 0:40:01 203 2:44:50
114 Bullen, Adrian M MO Y 0:12:18 218 1:46:37 209 0:46:13 220 2:45:08
145 Evans, Andrew M MO Y 0:11:29 212 N/A N/A 2:46:31
239 Fox, Paul M MO Y 0:08:50 124 N/A N/A 2:50:21
149 Bray, Darren M Edlington Flyers MO Y 0:13:36 223 1:55:39 213 0:42:57 216 2:52:12
11 Ronald, Gordon M M40 Y 0:10:00 174 2:09:59 217 0:36:12 167 2:56:11
68 Watson, Barry M Team - Viking Invaders M50 Y 0:12:10 217 2:02:08 216 0:48:30 221 3:02:48
115 Randall, Matthew M Team - Viking Invaders MO Y 0:21:39 230 1:58:56 215 0:44:23 219 3:04:58
67 Roylance - Smith, Oliver M Team - Viking Invaders MO Y N/A N/A 0:53:04 222 3:42:03
63 Jones, Berwyn M MJ 0:07:36 56 DNF