Results Page

Overall Individual Results 2003

Num. Full Name Sex Club Category Nov. Loc. SwimTime Swim Posn BikeTime Bike Posn RunTime Run Posn Total Time Posn
167 Thorogood, Daniel M Cerist Tri M40 0:05:56 9 1:02:02 1 0:24:27 1 1:32:25 1
294 Jenkins, Pete M M40 0:05:41 6 1:02:31 2 0:25:32 5 1:33:44 2
183 White, Andy M City of Chester Tri MO 0:06:21 16 1:04:00 3 0:25:36 6 1:35:57 3
123 Payne, Steven M Rolls Royce Harriers MO Y 0:05:06 1 N/A N/A 1:36:01 4
141 Hughes, Clive M MO 0:07:12 41 1:04:39 4 0:26:25 10 1:38:16 5
271 Ireland, Ian M Rochdale Tri MO 0:06:11 13 1:07:29 6 0:24:53 2 1:38:33 6
95 Birch, Andrew M Ellesmere Tri Club MO 0:06:06 12 1:07:29 6 0:25:47 7 1:39:22 7
4 Kerry, Martin M Tri - Preston M40 0:06:52 30 1:05:45 5 0:27:41 19 1:40:18 8
293 Hamilton, Kevin M Cerist Tri MO 0:06:23 21 1:09:31 9 0:25:06 3 1:41:00 9
169 Bennett, Mark M City of Chester Tri MO 0:06:55 32 1:11:00 17 0:26:22 9 1:44:17 10
290 Kimberley, Simon M Black Country Tri M40 0:07:20 49 1:09:41 11 0:27:56 22 1:44:57 11
233 Frost, Barry M Chester Tri M40 0:06:28 22 1:10:16 13 0:27:14 14 1:44:58 12
292 Mitchelmore, Darren M Pontesbury Masters MO 0:06:18 14 1:10:44 15 0:28:16 24 1:45:18 13
53 Jones, Paul M MO 0:07:39 65 1:10:23 14 0:27:21 17 1:45:23 14
166 Jeffs, Paula F FO Y 0:07:19 48 1:11:19 18 0:27:17 16 1:45:55 15
186 Thomas, Ivor M M50 0:07:54 75 1:09:36 10 0:28:38 28 1:46:08 16
120 Burns, Anthony M Rolls Royce Harriers MO Y 0:07:04 35 1:13:53 25 0:25:24 4 1:46:21 17
39 Anthony, Dean M MO 0:05:36 3 1:09:41 11 0:31:13 73 1:46:30 18
272 Owen, Idris M MO Y 0:06:58 33 1:14:52 30 0:25:59 8 1:47:49 19
196 Rees, Paul M Multisport Racing M40 0:07:32 60 1:11:55 21 0:28:24 26 1:47:51 20
83 Barbier, Paul M Energy Cycles MO Y 0:08:27 103 1:09:21 8 0:30:13 54 1:48:01 21
81 Williams, Dafydd Wyin M MO 0:06:22 20 1:14:44 29 0:26:59 11 1:48:05 22
269 Hunter, Julian M M50 0:07:37 64 1:10:46 16 0:29:53 49 1:48:16 23
264 Griffths, Kev M M40 0:07:09 38 1:12:27 23 0:29:22 38 1:48:58 24
156 Richardson, Christopher M MO Y 0:05:43 7 1:13:55 26 0:29:25 40 1:49:03 25
153 O`Connell, Nigel M City of Chester Tri MO 0:08:01 84 1:14:29 28 0:27:15 15 1:49:45 26
5 Williams, John M Wrecshan Tri M50 0:07:57 78 1:12:15 22 0:29:56 50 1:50:08 27
178 Ebbage, Andrew M MO Y 0:06:51 29 1:16:30 48 0:27:07 12 1:50:28 28
192 Saycell, Martyn M Cerist Tri MO 0:06:37 24 N/A N/A 1:50:36 29
18 Shaw, Gary M MO Y 0:06:38 26 1:15:56 39 0:28:10 23 1:50:44 30
90 Phlllips, Robin M Wrecsam Tri M40 0:08:06 89 1:11:52 20 0:30:59 69 1:50:57 31
234 Jamison, Mike M M50 Y 0:09:14 161 1:11:43 19 0:30:03 52 1:51:00 32
138 Bodley, David M MO Y 0:07:09 38 1:16:43 50 0:27:46 20 1:51:38 33
274 Hughes, Geran M Cardiff Tri MO 0:07:09 38 1:17:24 52 0:27:13 13 1:51:46 34
117 Yeomans, Craig M MO 0:08:59 146 1:15:23 34 0:27:27 18 1:51:49 35
38 Percy, Huw M MO Y 0:08:14 95 1:15:39 37 0:28:27 27 1:52:20 36
180 Cheshire, Jonathah M MO Y 0:05:36 3 1:14:58 31 0:31:54 84 1:52:28 37
289 Williams, Glyn M Multisports Running Club M50 0:07:21 50 1:15:07 32 0:30:10 53 1:52:38 38
164 Barker, Paul M Matt`s Muscateers MO Y 0:05:38 5 1:14:06 27 0:33:10 113 1:52:54 39
285 Leathem, Mark M MO Y 0:07:08 36 1:16:18 45 0:29:57 51 1:53:23 40
1 Spurr, Daniel M MO 0:05:35 2 1:12:54 24 0:34:54 155 1:53:23 41
44 Preston, David M MO Y 0:07:37 62 1:15:33 36 0:30:53 66 1:54:03 42
133 Price, Arwel M Cerist Tri M40 0:07:18 46 1:16:29 47 0:30:27 58 1:54:14 43
275 Kinninmonth, Andrew M Chester Tri MO 0:09:21 169 1:16:15 43 0:29:13 33 1:54:49 44
193 Vautier, Anita F Cerist Tri FO 0:06:19 15 N/A N/A 1:55:12 45
286 Lloyd, Gary M MO Y 0:09:25 173 1:16:09 42 0:29:45 45 1:55:19 46
105 Jones, Martin M MO 0:09:20 168 1:16:23 46 0:29:52 48 1:55:35 47
116 Jones, Paul M MO Y 0:09:47 190 1:15:14 33 0:30:48 62 1:55:49 48
283 Dineen, Christopher M M40 Y 0:07:23 52 1:16:30 48 0:32:02 87 1:55:55 49
208 Bennewith, Mark M 3m's  Gorseinon MO Y 0:08:34 107 1:19:24 69 0:28:17 25 1:56:15 50
277 Sixsmith, Andrew M Mersey Tri M40 0:07:13 42 1:15:47 38 0:33:47 121 1:56:47 51
270 Baldwin Brown, Guy M MO Y 0:08:56 143 1:18:51 60 0:29:11 32 1:56:58 52
203 Barker, Tom M Chester Tri MO Y 0:07:37 62 1:18:01 54 0:31:57 86 1:57:35 53
57 Evans, Keith M M40 Y 0:11:03 233 1:16:17 44 0:30:24 56 1:57:44 54
158 Travers, Ian M MO Y 0:07:44 70 1:19:34 72 0:30:46 60 1:58:04 55
175 Reid, Derek M MO Y 0:08:35 108 1:21:38 85 0:27:53 21 1:58:06 56
37 Parsons, Darren M Tequila Slammers MO Y 0:09:30 178 1:19:36 73 0:29:16 36 1:58:22 57
27 Teasdale, Christopher M MO Y 0:08:13 93 1:18:58 64 0:31:13 74 1:58:24 58
238 Stamp, Anna F Chester Tri FO Y 0:06:49 28 1:22:26 91 0:29:26 41 1:58:41 59
7 Williams, Ken M M40 Y Y 0:08:30 105 1:16:01 40 0:34:19 140 1:58:50 60
257 Myles, Chris M M40 0:08:10 91 1:19:12 66 0:31:33 81 1:58:55 61
225 Lynch, Martin M MO Y 0:08:44 123 1:18:56 63 0:31:25 77 1:59:05 62
248 Harrison, Luke M MO Y 0:08:43 120 1:21:12 82 0:29:15 35 1:59:10 63
24 Goodchild, Andrew M MO Y 0:09:45 187 1:19:26 70 0:30:28 59 1:59:39 64
41 Yates, Stephen M MO 0:07:56 76 1:17:33 53 0:34:12 138 1:59:41 65
78 Warren, Charles M M40 Y 0:08:31 106 1:17:19 51 0:34:00 131 1:59:50 66
227 Smith, Steve M Wrecsam Tri M50 0:07:25 56 1:20:19 76 0:32:15 94 1:59:59 67
159 Beacham, Alan M MO Y 0:08:21 97 1:21:58 86 0:29:45 45 2:00:04 68
291 Clamp, Guy M West Mercia Tri M40 0:08:43 120 1:18:15 56 0:33:09 112 2:00:07 69
10 Harris, Matthew M MO 0:07:23 52 1:20:30 79 0:32:14 93 2:00:07 70
197 Hamilton, Peter M Tri - Lakeland M50 0:09:02 150 1:18:52 61 0:32:20 96 2:00:14 71
60 Clark, Jessie F FO Y 0:10:01 200 1:19:10 65 0:31:06 72 2:00:17 72
280 Reisinger, Markus M Sheppard Robinson MO Y 0:08:17 96 1:18:23 57 0:33:37 119 2:00:17 73
101 Postins, Kevin M M40 Y 0:08:58 145 N/A N/A 2:00:29 74
155 Anthoine, Matt M MO Y 0:07:39 65 1:20:12 75 0:32:41 102 2:00:32 75
140 Murphy, Liam M MO Y 0:06:22 17 1:23:24 94 0:31:01 70 2:00:47 76
14 Clarke, Chris M MO Y 0:06:53 31 1:23:43 103 0:30:16 55 2:00:52 77
98 Dacre, Graham M M40 Y 0:09:22 171 1:18:50 59 0:32:54 106 2:01:06 78
240 Swindells, Ryan M MO Y 0:10:07 205 1:19:41 74 0:31:27 78 2:01:15 79
122 McKenna, Gary M M40 Y 0:07:08 37 1:23:27 96 0:30:46 60 2:01:21 80
157 Billings, Robert M MO Y 0:10:01 201 1:18:53 62 0:32:34 99 2:01:28 81
134 Michell, Nick M MO Y N/A N/A 0:30:54 67 2:01:30 82
72 Sanderson, Andy M M40 Y 0:09:03 153 1:23:37 100 0:28:53 30 2:01:33 83
174 Morgan, Gary M M40 Y Y 0:10:18 211 1:22:05 87 0:29:19 37 2:01:42 84
309 Webster, Stephen M The Scousers MO Y 0:08:46 127 1:20:24 78 0:32:58 107 2:02:08 85
131 White, Gary M MO Y 0:11:37 240 1:15:27 35 0:35:32 166 2:02:36 86
185 Strood, Elliott M MO Y 0:09:55 195 1:23:35 98 0:29:08 31 2:02:38 87
268 Lee, Andy M MO 0:06:39 27 1:19:31 71 0:36:29 185 2:02:39 88
207 Pulling, Martin Ronald M M40 0:08:49 136 1:19:17 68 0:34:35 150 2:02:41 89
56 Newing, Robert M M40 Y Y 0:08:46 127 1:24:42 113 0:29:23 39 2:02:51 90
91 Freeman, Rory M MO 0:08:42 118 1:23:37 100 0:30:51 64 2:03:10 91
92 Underhill, Stephen M M40 Y 0:10:45 225 1:21:37 84 0:30:49 63 2:03:11 92
230 Allon, Marcus M Thames Turbo MO 0:08:04 88 1:22:07 88 0:33:00 108 2:03:11 93
307 Lighttower, Simon M Terrible at Triathlons.CO.UK MO Y 0:13:13 251 1:20:43 81 0:29:35 43 2:03:31 94
100 Postins, Gary M MO Y 0:08:00 80 1:20:19 76 0:35:20 163 2:03:39 95
210 Bennett, Tim M MO Y 0:07:41 68 1:22:31 93 0:34:00 131 2:04:12 96
284 Harrison, Christopher M M60 0:09:03 152 1:23:25 95 0:31:44 82 2:04:12 96
236 Holt, Donna F FO Y 0:08:25 101 1:21:13 83 0:34:49 153 2:04:27 98
218 Johnson, Ian M MO Y 0:09:00 148 1:24:30 109 0:30:58 68 2:04:28 99
132 Jones, Mark M Llanelli Tri M40 Y 0:09:56 196 1:22:24 90 0:32:08 89 2:04:28 100
184 James, Leighton M MO Y 0:09:37 183 1:23:52 106 0:31:30 80 2:04:59 101
128 Ward, Kerst M MO Y 0:08:47 132 1:23:34 97 0:33:00 108 2:05:21 102
136 Pearce, Shaun M Fleet and Crookham Athletics MO 0:08:03 86 1:22:22 89 0:35:01 157 2:05:26 103
119 Dilworth, Mike M Wrecsam Tri M40 0:06:22 17 1:26:32 131 0:32:41 102 2:05:35 104
298 Thornburn, Helen F FO Y 0:08:46 127 1:27:07 137 0:29:43 44 2:05:36 105
48 Pepper, Mike M M50 0:07:23 52 1:23:40 102 0:34:43 152 2:05:46 106
96 McGuire, Stuart M MO N/A N/A 0:36:50 193 2:05:52 107
75 Walton, Jud M MO Y 0:08:51 139 1:25:44 123 0:31:29 79 2:06:04 108
69 Harris, Jason M MO Y 0:07:22 51 1:24:47 114 0:34:03 133 2:06:12 109
202 Wykes, Ernie M Cerist Tri M60 0:06:37 24 1:25:39 122 0:33:59 130 2:06:15 110
129 Thomas, Graham M MO Y 0:10:10 207 1:24:52 116 0:31:17 75 2:06:19 111
84 Blount, Andrew M MO Y 0:10:39 224 1:20:39 80 0:35:02 159 2:06:20 112
200 Sandles, Robert M MO 0:09:06 155 N/A N/A 2:06:27 113
228 Horrocks, Robert M M50 Y 0:08:28 104 1:27:07 136 0:30:52 65 2:06:27 113
94 Rowland, Pamela F Ellesmere Tri Club FO 0:07:28 58 1:24:40 111 0:34:21 141 2:06:29 115
241 Robinson, Darrin M Cambridge Triathlon Club MO Y 0:09:51 192 1:23:55 107 0:32:50 105 2:06:36 116
181 McGivern, Jamie M MO Y 0:06:04 11 1:26:48 133 0:33:52 126 2:06:44 117
55 Taylor, Paul M M40 0:08:04 87 1:25:34 121 0:33:20 114 2:06:58 118
21 Matthews, Anthony M M50 Y 0:10:12 209 1:23:46 104 0:33:06 111 2:07:04 119
214 Cooper, David M MO Y 0:09:19 166 1:25:57 124 0:32:09 90 2:07:25 120
106 Algieri, Carlo M MO 0:06:34 23 N/A N/A 2:07:39 121
287 Dickenson, Ricky M MO Y 0:09:29 177 1:26:03 126 0:32:24 97 2:07:56 122
99 White, Kevin M MO Y 0:09:36 181 1:18:09 55 0:40:14 229 2:07:59 123
246 Crawford, Mark M MO Y 0:08:55 142 1:24:36 110 0:34:33 148 2:08:04 124
288 Dickenson, Shane M MO Y 0:09:08 157 1:22:26 92 0:36:30 186 2:08:04 124
31 Ford, Andrew M MO Y 0:08:35 108 1:18:25 58 0:41:13 234 2:08:13 126
40 Anthony, Mike M M50 0:07:31 59 1:23:35 98 0:37:12 198 2:08:18 127
112 Arnold, Paul M MO Y 0:08:40 115 N/A N/A 2:08:32 128
16 Fearn, Mark M M40 Y 0:09:36 182 1:23:48 105 0:35:39 171 2:09:03 129
71 Curtis, Michael M MO Y 0:18:51 261 1:16:04 41 0:34:11 137 2:09:06 130
256 Robinson, David M MO Y 0:10:28 215 1:25:08 119 0:33:37 118 2:09:13 131
50 Barley, Marie - Rose F FO 0:08:57 144 1:26:26 130 0:33:52 126 2:09:15 132
258 Dougill, Michael M MO Y 0:07:39 65 1:24:54 117 0:36:59 196 2:09:32 133
308 Smith, John M The Scousers MO Y 0:11:22 238 1:19:14 67 0:38:57 216 2:09:33 134
251 Abdale, Paul M MO Y 0:09:40 184 1:27:24 138 0:32:34 99 2:09:38 135
124 Jones, Dewi B. M MO Y 0:07:00 34 1:27:38 140 0:35:02 158 2:09:40 136
47 Galbreath, Johanna (Jolene) F FO Y 0:07:50 72 1:25:04 118 0:36:56 195 2:09:50 137
147 Webster, Richard M M40 Y 0:12:07 244 1:28:29 145 0:29:27 42 2:10:03 138
36 Hallworth, Martin M M40 Y 0:08:51 139 1:31:33 168 0:29:46 47 2:10:10 139
15 Hale, Andrew M MO Y 0:11:40 241 1:26:16 129 0:32:20 95 2:10:16 140
42 Harris, Martyn M M40 Y 0:10:37 222 1:24:08 108 0:35:31 165 2:10:16 140
254 Clapham, Stephanie F Scarab Tri FJ Y 0:05:43 7 1:25:21 120 0:39:20 219 2:10:24 142
262 Brammer, David M M40 Y 0:11:04 234 1:27:24 139 0:32:03 88 2:10:31 143
244 Bradbury, Derek M M40 Y 0:08:38 113 1:26:50 134 0:35:32 167 2:11:00 144
29 Fowler, David M M40 Y 0:10:03 204 1:24:42 112 0:36:21 182 2:11:06 145
93 Hopkins, Daniel M M40 Y 0:08:00 83 1:30:37 161 0:32:31 98 2:11:08 146
303 Gaygan, Robert M Notts Team 2 MO Y 0:09:28 175 1:28:03 143 0:33:48 123 2:11:19 147
282 Gibbs, Thomas M MO Y 0:08:25 102 1:29:10 151 0:33:50 124 2:11:25 148
173 Williams, Rhodri M MO Y 0:07:16 45 1:33:26 180 0:31:01 70 2:11:43 149
143 Russell, David M MO Y N/A N/A 0:29:13 33 2:11:46 150
110 Roach, Justin M MO Y 0:10:34 217 1:26:45 132 0:34:33 148 2:11:52 151
266 Armstrong, Chris M MO Y 0:07:52 73 1:32:21 175 0:31:56 85 2:12:09 152
66 Bagwell, Matthew M MO Y 0:08:35 108 1:26:58 135 0:36:47 192 2:12:20 153
165 Janion, Paul M Matt`s Muscateers MO Y 0:09:23 172 1:30:14 158 0:33:05 110 2:12:42 154
170 Hubber, Tim M MJ Y 0:07:56 76 1:31:03 163 0:33:54 129 2:12:53 155
209 Wyatt, Adrian M MO Y 0:07:24 55 1:34:19 190 0:31:24 76 2:13:07 156
58 McKendry, Leigh M MO Y 0:10:47 227 1:26:14 128 0:36:20 181 2:13:21 157
87 Harrison, Stanley M M50 Y 0:09:14 163 1:33:44 182 0:30:25 57 2:13:23 158
76 Aves, Robin M MO Y 0:10:31 216 1:34:05 186 0:28:51 29 2:13:27 159
148 Wicks, Daniel M MO Y 0:09:12 160 1:30:14 157 0:34:03 134 2:13:29 160
103 Mills, Paul M MO Y 0:09:05 154 1:30:23 159 0:34:03 134 2:13:31 161
206 Murphy, William M MO Y 0:07:52 73 1:29:09 150 0:36:36 188 2:13:37 162
319 Biddulph, Colin M David Crag`s Forelorne Hope M40 Y 0:09:00 149 1:24:52 115 0:39:47 225 2:13:39 163
229 White, Neville M M40 Y 0:10:34 219 1:29:15 152 0:33:52 125 2:13:41 164
281 Lundberg, Jonas M Sheppard Robinson MO Y 0:13:28 252 1:27:58 142 0:32:45 104 2:14:11 165
172 Lee, Tom M MO Y 0:08:00 80 1:33:43 181 0:32:34 99 2:14:17 166
125 Gilbert, Kevin M MO Y 0:07:15 43 1:28:04 144 0:39:00 217 2:14:19 167
295 Pickard, Iona F Serpentine FO Y 0:09:51 192 1:27:47 141 0:37:00 197 2:14:38 168
6 Williams, Barbara F Wrecsam Tri F40 0:09:48 191 N/A N/A 2:14:47 169
86 Strydom, Jean M MO Y 0:06:22 17 1:32:09 172 0:36:19 180 2:14:50 170
3 Jones, Rhian F FO Y 0:08:50 138 1:29:06 149 0:37:40 205 2:15:36 171
179 Mcilraifh, Gary M MO Y 0:08:43 120 1:28:46 146 0:38:27 212 2:15:56 172
130 Albutt, Matt M MO Y 0:07:41 68 1:28:55 147 0:39:25 220 2:16:01 173
215 Cooper, John M MO Y 0:09:14 161 1:32:00 171 0:34:58 156 2:16:12 174
35 Stockwell, David M MO Y 0:08:48 135 1:32:19 174 0:35:07 160 2:16:14 175
198 Barker, Richard M MO Y 0:08:44 123 1:32:58 178 0:34:33 147 2:16:15 176
313 Dunstan, Ashley M The First Timers MO Y 0:10:10 208 1:30:03 155 0:36:10 177 2:16:23 177
19 Owen, Euryn M Padarn Tri MO 0:09:06 156 1:25:58 125 0:41:27 236 2:16:31 178
59 Frost, Stephen M MO Y 0:08:40 115 1:32:18 173 0:35:41 172 2:16:39 179
188 Wood, Ben M City of Chester Tri MO Y 0:09:51 192 1:31:12 165 0:35:37 169 2:16:40 180
296 Colquhoun, James M Serpentine MO Y 0:06:02 10 1:38:48 213 0:31:52 83 2:16:42 181
43 Cooke, Gary M MO Y 0:11:00 229 1:26:04 127 0:39:40 224 2:16:44 182
54 Chaplow, David M MO Y 0:10:15 210 1:28:58 148 0:37:38 204 2:16:51 183
152 Reay, Stephen M M40 Y 0:08:39 114 1:34:14 188 0:34:16 139 2:17:09 184
221 Vann, John M MO Y 0:08:35 108 1:34:11 187 0:34:29 145 2:17:15 185
253 Ennis, Tarn M MO Y 0:13:08 250 1:29:33 154 0:35:07 160 2:17:48 186
187 Junaid, Wal M M40 Y 0:09:18 165 1:31:56 170 0:36:40 190 2:17:54 187
51 Brown, Aled M MO Y Y 0:11:49 242 1:29:31 153 0:36:37 189 2:17:57 188
226 King, Matt M MO Y 0:07:27 57 1:36:04 196 0:34:26 143 2:17:57 189
88 Mills, Malcolm M M60 Y 0:11:02 231 1:33:55 185 0:33:22 116 2:18:19 190
177 Brown, John M MO Y 0:08:23 100 1:31:25 166 0:38:32 213 2:18:20 191
160 Dowling, Michael M MJ Y 0:14:24 257 1:30:29 160 0:33:53 128 2:18:46 192
263 Delrio, Lisa F FO Y 0:09:21 170 1:35:49 194 0:33:41 120 2:18:51 193
231 David, Lee F FO Y 0:08:59 146 1:35:27 192 0:34:27 144 2:18:53 194
32 Dent, Kirsten F FO Y 0:08:48 133 1:36:31 200 0:33:48 122 2:19:07 195
104 James, Ryan M MO Y 0:09:46 189 1:33:25 179 0:35:57 174 2:19:08 196
45 Gwyther, Keith M MO Y 0:09:20 167 1:33:44 182 0:36:17 179 2:19:21 197
191 West, Dewi M 3M`s Gorseinon Running Club M40 Y 0:09:10 159 1:38:01 209 0:32:11 91 2:19:22 198
299 Fearnley, Jonathan M Notts Team 1 MO Y 0:08:00 80 1:37:29 203 0:34:03 134 2:19:32 199
161 Bennett, Paul M MO Y 0:08:40 115 1:38:57 215 0:32:12 92 2:19:49 200
222 Yarranton, Wendy F Multisport Racing FO 0:08:10 90 1:30:06 156 0:41:41 237 2:19:57 201
273 Fry, Michael M MO Y 0:08:43 119 1:37:48 206 0:33:32 117 2:20:03 202
255 Clapham, Simon M Scarab Tri M40 Y 0:08:13 94 1:31:47 169 0:40:10 228 2:20:10 203
278 Stanton, Heather F F40 Y 0:09:17 164 1:36:01 195 0:35:32 167 2:20:50 204
77 Khan, Hasan M M40 Y 0:10:08 206 1:37:28 202 0:33:20 114 2:20:56 205
168 Sharpe, Fay F 3M`s Gorseinon Running Club F40 Y 0:09:46 188 1:32:46 177 0:38:26 211 2:20:58 206
163 Keeble, Mathew M Matt`s Muscateers MO Y 0:10:46 226 1:34:44 191 0:35:37 169 2:21:07 207
154 Mc Gregor, Jane F F40 Y 0:08:46 127 1:34:17 189 0:38:25 210 2:21:28 208
205 Cotterill, Cathryn F FO Y 0:12:42 248 1:31:28 167 0:37:20 200 2:21:30 209
247 Carr, David M MO Y 0:08:52 141 1:31:03 164 0:41:44 239 2:21:39 210
314 De Villiers, Nick M The First Timers MO Y 0:07:49 71 1:38:51 214 0:35:12 162 2:21:52 211
144 Hammond, Mark M MO Y 0:08:48 134 1:33:47 184 0:39:32 222 2:22:07 212
135 Pearce, Andrew M MO 0:09:43 186 1:30:47 162 0:41:42 238 2:22:12 213
265 Wright, Chris M MO Y 0:10:37 221 1:35:48 193 0:35:54 173 2:22:19 214
151 Dean, John M Edlington Flyers MO Y 0:08:45 126 1:39:08 217 0:34:29 146 2:22:22 215
213 Sutton, Stephen M MO Y 0:07:15 43 1:36:25 199 0:38:51 215 2:22:31 216
305 Farrington, Marcus M Terrible at Triathlons.CO.UK MO Y 0:08:22 99 1:37:01 201 0:37:20 200 2:22:43 217
249 Kennedy, Caroline F TVT FO Y 0:09:28 176 1:32:26 176 0:41:18 235 2:23:12 218
8 Gould, Martyn M MO Y 0:08:47 131 1:37:56 207 0:36:34 187 2:23:17 219
279 McKenzie, Alan M Sheppard Robinson MO Y 0:10:00 198 1:36:13 197 0:37:26 202 2:23:39 220
217 Walton, Eric M M40 Y 0:10:23 213 1:39:06 216 0:34:24 142 2:23:53 221
267 Roose, Paul Chucky M MO N/A N/A 0:36:27 184 2:24:12 222
89 Hatton, Dave M M40 Y 0:09:40 185 1:37:34 204 0:37:32 203 2:24:46 223
113 Arnold, Jayne F FO Y 0:08:36 112 1:38:41 212 0:37:47 206 2:25:04 224
182 O`Meara, Dan M MO Y Y 0:07:18 46 1:37:59 208 0:40:01 226 2:25:18 225
146 Lewis, Garry M MO Y 0:10:34 217 1:38:21 211 0:36:24 183 2:25:19 226
102 Labrum, Andy M MO Y 0:09:32 179 1:39:10 218 0:37:12 198 2:25:54 227
139 MacAngus, Christopher M MO Y 0:10:36 220 1:41:05 222 0:34:41 151 2:26:22 228
137 Wilson, Lee M MO Y 0:08:21 98 1:40:27 221 0:38:04 209 2:26:52 229
162 Tough, James M MO Y 0:10:21 212 1:36:22 198 0:40:48 233 2:27:31 230
312 Grant, Edmond M The Regenerators M40 Y 0:14:27 258 1:37:40 205 0:35:24 164 2:27:31 230
171 Terrell, Chris M M40 Y Y 0:07:59 79 1:41:09 223 0:39:26 221 2:28:34 232
118 Bushnell, Mick M MO Y 0:09:27 174 1:43:30 227 0:36:04 176 2:29:01 233
70 Williams, Humphrey M M50 Y Y 0:11:10 235 1:38:13 210 0:40:18 230 2:29:41 234
260 Beer, Catherine F FO Y 0:08:45 125 1:43:01 226 0:38:01 208 2:29:47 235
311 Coley, Edward M The Regenerators MO Y 0:11:11 236 1:42:59 225 0:36:51 194 2:31:01 236
49 Sanderson, Bernard M M60 Y 0:09:02 150 1:39:49 219 0:42:20 240 2:31:11 237
216 Buckeridge, Adam Jay M MO Y 0:12:48 249 1:44:05 228 0:34:50 154 2:31:43 238
304 Redgate, Matt M Notts Team 2 MO Y 0:08:12 92 1:44:22 229 0:40:46 232 2:33:20 239
302 Prince, Gavin M Notts Team 2 MO Y 0:09:56 196 1:47:13 235 0:36:43 191 2:33:52 240
12 Lawton, Stephen M MO Y 0:10:26 214 1:45:39 231 0:37:54 207 2:33:59 241
126 Horrex, Arran M Team -  Viking Invasion MO Y 0:11:00 229 N/A N/A 2:34:26 242
26 Warner, Karen F FO Y 0:10:03 202 1:46:42 234 0:39:09 218 2:35:54 243
25 Ellis, Eamon M MO Y 0:10:03 202 1:51:07 239 0:35:58 175 2:37:08 244
201 Sandles, Caroline F FO Y 0:09:34 180 1:50:15 237 0:38:49 214 2:38:38 245
276 Hawkins, Sian F F50 0:12:15 246 1:40:08 220 0:46:16 248 2:38:39 246
245 McPherson, Andy M MO Y 0:14:12 255 N/A N/A N/A N/A 2:39:30 247
80 Millar, Stephen M MO Y 0:14:23 256 1:42:13 224 0:43:50 242 2:40:26 248
190 Speakman, Steven M MO Y 0:11:13 237 1:50:20 238 0:40:39 231 2:42:12 249
195 Lobina, Greg M MO Y 0:10:49 228 N/A N/A 2:43:41 250
127 Fraser, Edward M Team - Viking Invasion MO Y 0:10:38 223 N/A N/A 2:43:55 251
320 Phillips, Andy M David Crag`s Forelorne Hope MO Y 0:15:07 259 1:45:44 232 0:43:52 243 2:44:43 252
232 Scott, Stewart M MO Y 0:08:01 84 1:56:48 242 0:40:01 226 2:44:50 253
114 Bullen, Adrian M MO Y 0:12:18 247 1:46:37 233 0:46:13 247 2:45:08 254
145 Evans, Andrew M MO Y 0:11:29 239 N/A N/A 2:46:31 255
237 Albutt, Estelle F FO Y 0:09:09 158 1:49:40 236 0:48:55 250 2:47:44 256
239 Fox, Paul M MO Y 0:08:50 137 N/A N/A 2:50:21 257
199 Allen, Lyndsay F FO Y 0:11:50 243 1:54:53 240 0:44:28 245 2:51:11 258
149 Bray, Darren M Edlington Flyers MO Y 0:13:36 253 1:55:39 241 0:42:57 241 2:52:12 259
11 Ronald, Gordon M M40 Y 0:10:00 198 2:09:59 248 0:36:12 178 2:56:11 260
150 Crookes, Rachel F Edlington Flyers FO Y 0:11:02 231 2:07:15 247 0:39:35 223 2:57:52 261
310 Seeley, Wendy F The Regenerators F40 Y 0:13:54 254 2:01:12 244 0:44:51 246 2:59:57 262
68 Watson, Barry M Team - Viking Invaders M50 Y 0:12:10 245 2:02:08 245 0:48:30 249 3:02:48 263
115 Randall, Matthew M Team - Viking Invaders MO Y 0:21:39 262 1:58:56 243 0:44:23 244 3:04:58 264
79 Millar, Rebecca F FO Y 0:17:05 260 2:02:50 246 0:56:04 252 3:15:59 265
67 Roylance - Smith, Oliver M Team - Viking Invaders MO Y N/A N/A 0:53:04 251 3:42:03 266
63 Jones, Berwyn M MJ 0:07:36 61 DNF